Pilkington Technical Performance Data
Suncool
Solar Control unit configuration (6 – 16 -6) | Visible Light | Solar Energy | Solar Factor | Shading Coefficient | U – value | Colour Rendition | Project | |||||
Outer Leaf | Inner Leaf | Total Light Transmission % | External Reflection % | Direct Transmission % | External Reflection % | Absorption % | g value | SC | Air W/m² K | Argon (90%) W/m² K | Appearance | Example |
SUNCOOL 70/40 | CLEAR FLOAT | 70 | 10 | 38 | 28 | 34 | 0.42 | 0.49 | 1.4 | 1.1 | Neutral | |
SUNCOOL 70/35 | CLEAR FLOAT | 69 | 11 | 16 | 34 | 31 | 0.37 | 0.43 | 1.3 | 1.0 | Neutral | |
SUNCOOL 66/33 | CLEAR FLOAT | 65 | 11 | 16 | 32 | 33 | 0.36 | 0.41 | 1.3 | 1.0 | Neutral | |
SUNCOOL 50/25 | CLEAR FLOAT | 49 | 18 | 34 | 33 | 43 | 0.27 | 0.31 | 1.3 | 1.0 | Neutral | |
SUNCOOL 40/22 | CLEAR FLOAT | 39 | 20 | 19 | 35 | 46 | 0.23 | 0.26 | 1.4 | 1.1 | Neutral | |
SUNCOOL 30/17 | CLEAR FLOAT | 30 | 25 | 15 | 37 | 48 | 0.18 | 0.21 | 1.4 | 1.1 | Neutral |
Technical
Our aim is to exceed customer expectations in quality, delivery and customer service through continuous improvement, training and a ‘right first time, every time’ business ethos.
Dual Seal Glass has sophisticated software and the technical expertise and
experience to assist with selecting the correct specification.