Dualtherm© SOLAR unit configuration (6 – 16 -6) | Visible Light | Energy Factors | Solar Factor | Shading Coefficient | U – value | Colour Rendition | |||||
Outer Leaf | Inner Leaf | Total Light Transmission % | External Reflection % | Direct Transmission % | External Reflection % | Absorption % | g value | SC | Air W/m² K | Argon (90%) W/m² K | Appearance |
GREY FLOAT | LOW E | 39 | 6 | 28 | 11 | 61 | 0.36 | 0.41 | 1.4 | 1.1 | Grey |
BRONZE FLOAT | LOW E | 43 | 7 | 30 | 12 | 58 | 0.37 | 0.43 | 1.4 | 1.1 | Bronze |
GREEN FLOAT | LOW E | 65 | 10 | 33 | 9 | 58 | 0.4 | 0.47 | 1.4 | 1.1 | Green |
BLUE FLOAT | LOW E | 47 | 7 | 26 | 7 | 67 | 0.33 | 0.38 | 1.4 | 1.1 | Blue |
STOPSOL ON CLEAR | LOW E | 55 | 36 | 37 | 39 | 24 | 0.45 | 0.52 | 1.4 | 1.1 | Silver |
STOPSOL ON GREY | LOW E | 26 | 12 | 19 | 15 | 66 | 0.26 | 0.3 | 1.4 | 1.1 | Silver Grey |
COOL-LITE ST150 | LOW E | 45 | 19 | 30 | 20 | 45 | 0.36 | 0.42 | 1.4 | 1.1 | Blue |
SOLAR NEUTRAL 67 | LOW E | 58 | 19 | 41 | 22 | 38 | 0.48 | 0.55 | 1.4 | 1.1 | Neutral |
SOLAR SILVER GREY 32 | LOW E | 28 | 22 | 18 | 20 | 61 | 0.24 | 0.27 | 1.4 | 1.1 | Silver Grey |
SOLAR ROYAL BLUE 20 | LOW E | 19 | 18 | 13 | 19 | 68 | 0.18 | 0.21 | 1.4 | 1.1 | Royal Blue |
SOLAR SILVER 20 | LOW E | 19 | 34 | 12 | 33 | 55 | 0.17 | 0.19 | 1.4 | 1.1 | Silver |
SOLAR BRONZE 20 | LOW E | 19 | 17 | 11 | 20 | 68 | 0.16 | 0.18 | 1.4 | 1.1 | Bronze |
SOLAR SILVER 08 | LOW E | 8 | 43 | 6 | 35 | 59 | 0.09 | 0.11 | 1.4 | 1.1 | Silver |
Technical Performance Data

Technical
Our aim is to exceed customer expectations in quality, delivery and customer service through continuous improvement, training and a ‘right first time, every time’ business ethos.
Dual Seal Glass has sophisticated software and the technical expertise and
experience to assist with selecting the correct specification.