Search
Close this search box.

Acoustic Technical Performance Data

Double insulating glass unitsFrequency – HertzRw(C:Ctr)RwRw + CRw + Ctr
125250500100020004000
4 / 16 / 424182640453930(-1:-4)302926
4 / 16 / 624212943434534(-1:-5)343329
4 /16 / 825223241454635(-2:-5)353330
4 / 16 / 1027233341485137(-2:-6)373531
6 / 16 / 8.826273643425338(-1:-5)383733
6 / 16 / 9.524263945425039(-2:-6)393733
6 / 16 / 8.8SC24283948465641(-2:-6)413935
8 / 16 / 8.8SC24314049516342(-2:-7)424035
8 / 16 / 10.8SC24314146465942(-2:-6)424036
8 / 16 / 12.8SC25344144466243(-2:-6)434137
10 / 16 / 8.8SC27324346486144(-2:-6)444238
10 / 16 / 9.5SC26344447506145(-3:7)454238
10 / 16 / 10.8SC27344347526445(-2:-7)454338
8.8SC / 16 / 12.8SC28384650546747(-2:-6)474541
8.8SC / 16 / 13.1SC28374651546648(-3:-8)484540
9.1SC / 16 / 13.1SC29404751536449(-3:-7)494642
8.8SC / 16 / 16.8SC31414853586750(-1:-6)504944
12.8SC / 16 / 16.8SC34414753616851(-1:-5)515046
Triple insulating glass units Frequency – Hertz Rw(C:Ctr) Rw Rw + C Rw + Ctr
125 250 500 1000 2000 4000
4 / 12 / 4 / 12 / 4 20 18 27 43 49 43 31(-1:-5) 31 30 26
4 / 12 / 4 / 12 / 6 22 24 32 46 47 47 35(-1:-5) 35 34 30
4 / 12 / 4 / 12 / 8 21 24 33 44 48 51 36(-2:-6) 36 34 30
6 / 12 / 4 / 12 / 8 21 28 37 43 41 55 38(-1:-5) 38 37 33
6 / 12 / 4 / 12 / 8.8SC 23 30 42 51 46 60 41(-2:-6) 41 39 35
8/ 12 / 4 / 12 / 8.8SC 24 31 40 48 47 60 42(-2:-6) 42 40 36
8 / 12 / 5 / 12 / 8.8SC 24 32 41 49 47 58 43(-3:-7) 43 40 36
8.8SC / 12 / 6 / 12 / 10.8SC 29 34 45 53 54 66 47(-2:-7) 47 45 40